
By SuperWest Sports Staff
June 8, 2026
All in one news

By SuperWest Sports Staff
June 8, 2026
As we count down to the first college football game of the 2026 season, we continue our new series: The records of each top CFB program in the West against all the others in the region.
Some schools have met many times over the years, while others are beginning new rivalries in the wake of recent realignment.
For each opponent in the table below, we provide the total games played, wins, losses, ties, winning percentage, first year played, and most recent contest.
We continue with BYU, which has played 739 games vs. regional foes, winning 417, losing 302, with 20 ties for a winning percentage of .578.
The Cougars have recorded the most wins (51) against Utah State. They have lost the most games (59) and played the most games (97) against Utah.
Here is a breakdown of BYU’s records vs. the region’s teams.
| Opponent | Games Played | Wins | Losses | Ties | Win % | First Game | Most Recent |
|---|---|---|---|---|---|---|---|
| Air Force | 31 | 24 | 7 | 0 | 77.4 | 11/24/1956 | 09/11/2010 |
| Arizona | 27 | 14 | 12 | 1 | 53.7 | 09/25/1936 | 10/11/2025 |
| ASU | 29 | 8 | 21 | 0 | 27.6 | 11/23/1935 | 11/23/2024 |
| Boise State | 13 | 5 | 8 | 0 | 38.5 | 10/30/2003 | 11/05/2022 |
| Cal | 5 | 3 | 2 | 0 | 60.0 | 10/09/1999 | 09/08/2018 |
| Colorado | 14 | 5 | 8 | 1 | 39.3 | 10/08/1923 | 09/27/2025 |
| CSU | 69 | 39 | 27 | 3 | 58.7 | 11/25/1922 | 11/13/2010 |
| Fresno State | 11 | 5 | 6 | 0 | 45.5 | 09/22/1956 | 11/04/2017 |
| Hawai’i | 32 | 23 | 9 | 0 | 71.9 | 12/10/1930 | 12/24/2019 |
| Nevada | 10 | 5 | 3 | 2 | 60.0 | 09/28/1929 | 10/18/2014 |
| UNLV | 20 | 17 | 3 | 0 | 85.0 | 12/02/1978 | 11/10/2017 |
| New Mexico | 60 | 45 | 14 | 1 | 75.8 | 11/17/1951 | 11/20/2010 |
| NMSU | 3 | 3 | 0 | 0 | 100.0 | 11/19/2011 | 11/17/2018 |
| Oregon | 7 | 3 | 4 | 0 | 42.9 | 09/19/1964 | 09/17/2022 |
| Ore St | 11 | 5 | 6 | 0 | 45.5 | 09/17/1955 | 10/13/2012 |
| San Diego State | 38 | 29 | 8 | 1 | 77.6 | 11/22/1947 | 12/12/2020 |
| San Jose State | 18 | 8 | 10 | 0 | 44.4 | 10/25/1946 | 10/28/2017 |
| Stanford | 4 | 2 | 2 | 0 | 50.0 | 09/20/2003 | 09/06/2025 |
| UCLA | 12 | 3 | 9 | 0 | 25.0 | 10/01/1983 | 09/17/2016 |
| USC | 4 | 2 | 2 | 0 | 50.0 | 09/06/2003 | 11/27/2021 |
| UTEP | 37 | 29 | 7 | 1 | 79.7 | 11/22/1946 | 12/18/2010 |
| Utah | 97 | 34 | 59 | 4 | 37.1 | 10/14/1922 | 10/18/2025 |
| Utah State | 91 | 51 | 37 | 3 | 57.7 | 10/07/1922 | 09/29/2022 |
| Washington | 11 | 4 | 7 | 0 | 36.4 | 09/14/1985 | 09/21/2019 |
| WSU | 5 | 4 | 1 | 0 | 80.0 | 12/18/1981 | 10/23/2021 |
| Wyoming | 80 | 47 | 30 | 3 | 60.6 | 11/14/1922 | 09/14/2024 |
<h3>BYU Football Wins vs. Top Programs in West</h3><span style='color:gray;font-size:18px;'> > A breakdown of games played, wins, losses, and winning percentage against regional foes</span> first appeared on <h3>BYU Football Wins vs. Top Programs in West</h3><span style='color:gray;font-size:18px;'> > A breakdown of games played, wins, losses, and winning percentage against regional foes</span> and was syndicated with permission.