
By SuperWest Sports Staff
May 30, 2026
All in one news

By SuperWest Sports Staff
May 30, 2026
Home-game victories are the foundation of a college football program’s success and often correlate with teams at the top of the standings.
The tables below show the wins, losses, and win percentages for the region’s top programs over the last 15 seasons.
Oregon leads the way, followed by Boise State, Washington, BYU, and USC.
| Win % | Team | Record |
|---|---|---|
| 88.0% | Oregon | 88-12 |
| 84.0% | Boise State | 79-15 |
| 78.8% | Washington | 78-21 |
| 77.2% | BYU | 71-21 |
| 75.8% | USC | 72-23 |
| 72.8% | Utah | 67-25 |
| 71.1% | San Diego State | 69-28 |
| 69.7% | Air Force | 62-27 |
| 69.5% | ASU | 66-29 |
| 68.2% | Utah State | 60-28 |
| 67.8% | Fresno State | 59-28 |
| 65.2% | WSU | 58-31 |
| 61.5% | Stanford | 56-35 |
| 59.6% | Wyoming | 53-36 |
| 59.1% | UCLA | 55-38 |
| 57.9% | Arizona | 55-40 |
| 57.7% | San Jose State | 49-36 |
| 55.0% | Cal | 50-41 |
| 54.9% | Hawai’i | 56-46 |
| 53.9% | Nevada | 48-41 |
| 52.9% | CSU | 46-41 |
| 50.0% | Oregon State | 47-47 |
| 46.1% | UNLV | 41-48 |
| 44.8% | Colorado | 39-48 |
| 41.9% | New Mexico | 36-50 |
| 41.8% | New Mexico State | 33-46 |
| 39.3% | UTEP | 33-51 |
<h3>Home Winning % in Last 15 Years for CFB Programs in West</h3><span style='color:gray;font-size:18px;'> > Victories, defeats, and win percentages over the past 15 seasons, from 2011 to 2025</span> first appeared on <h3>Home Winning % in Last 15 Years for CFB Programs in West</h3><span style='color:gray;font-size:18px;'> > Victories, defeats, and win percentages over the past 15 seasons, from 2011 to 2025</span> and was syndicated with permission.