
By SuperWest Sports Staff
May 13, 2026
All in one news

By SuperWest Sports Staff
May 13, 2026
Long home winning streaks, extending over more than one season, signal a significant and intimidating home-field advantage.
Thirteen programs in the West have compiled home winning streaks of 20 games or more, ranking them in the all-time Top 100 in college football history.
Of those 13 schools, six have logged more than one such streak, with California and Oregon leading the way with three each.
Washington owns the region’s most recent streak (from 2022 to 2025) as well as its longest (45 games).
The streaks in the table below date back as far as 1893 and include the length of the streak, the dates it begun and ended, and its national rank.
| Streak | School | Start Date | End Date | National Rank |
|---|---|---|---|---|
| 45 | Washington | 1908/11/28 | 1917/10/20 | 4 |
| 35 | Boise State | 2006/08/31 | 2011/10/22 | 13 |
| 35 | USC | 2001/10/13 | 2007/09/22 | 13 |
| 33 | California | 1909/10/09 | 1912/10/19 | 16 |
| 31 | Boise State | 2001/09/22 | 2005/11/19 | 20 |
| 26 | Utah | 1928/11/29 | 1934/10/13 | 31 |
| 25 | Washington State | 1928/09/22 | 1935/10/05 | 36 |
| 25 | California | 1919/11/01 | 1923/10/20 | 36 |
| 23 | Oregon | 2018/10/13 | 2022/10/22 | 48 |
| 23 | Oregon | 1997/10/18 | 2001/09/22 | 48 |
| 22 | Washington | 2022/09/03 | 2025/09/06 | 62 |
| 22 | Wyoming | 1965/09/18 | 1969/10/25 | 62 |
| 22 | Nevada | 1989/09/23 | 1991/11/30 | 62 |
| 21 | Oregon | 2008/10/11 | 2011/10/29 | 73 |
| 21 | Utah | 2007/09/15 | 2010/10/23 | 73 |
| 21 | UCLA | 1953/09/18 | 1956/11/17 | 73 |
| 21 | Stanford | 1904/10/22 | 1908/10/17 | 73 |
| 21 | Colorado | 1893/10/07 | 1898/11/08 | 73 |
| 20 | Arizona State | 1969/10/04 | 1972/10/14 | 92 |
| 20 | California | 1947/11/08 | 1950/11/18 | 92 |
| 20 | USC | 1927/09/24 | 1929/10/19 | 92 |
<h3>Longest College Football Home Winning Streaks in the West</h3><span style='color:gray;font-size:18px;'> > 13 teams have home winning streaks in the Top 100 all-time, with six boasting multiple streaks</span> first appeared on <h3>Longest College Football Home Winning Streaks in the West</h3><span style='color:gray;font-size:18px;'> > 13 teams have home winning streaks in the Top 100 all-time, with six boasting multiple streaks</span> and was syndicated with permission.