
By SuperWest Sports Staff
June 11, 2026
All in one news

By SuperWest Sports Staff
June 11, 2026
Winning the games you’re expected to win is the trademark of a consistently successful college football program.
That is especially true for ranked teams with a big target on their backs.
The tables below show the wins, losses, and win percentages as the underdog for the region’s top programs over the last 10 seasons.
Oregon leads the way, followed by Washington, Boise State, Utah State, and BYU.
| Win % | Team | Record |
|---|---|---|
| 85.4% | Oregon | 82-14 |
| 82.3% | Washington | 79-17 |
| 81.3% | Boise State | 87-20 |
| 80.0% | Utah State | 44-11 |
| 79.5% | BYU | 62-16 |
| 79.3% | New Mexico State | 23-6 |
| 79.1% | Colorado | 34-9 |
| 78.3% | USC | 72-20 |
| 76.9% | Hawai’i | 30-9 |
| 76.8% | Wyoming | 43-13 |
| 76.6% | Fresno State | 59-18 |
| 76.6% | Stanford | 36-11 |
| 76.3% | San Diego State | 61-19 |
| 76.0% | Utah | 76-24 |
| 75.8% | WSU | 50-16 |
| 75.0% | UNLV | 36-12 |
| 74.5% | ASU | 38-13 |
| 73.5% | San Jose State | 36-13 |
| 73.2% | Arizona | 30-11 |
| 72.6% | Air Force | 61-23 |
| 68.95 | Oregon State | 31-14 |
| 68.8% | Cal | 33-15 |
| 64.3% | Nevada | 27-15 |
| 63.3% | CSU | 31-18 |
| 63.2% | New Mexico | 24-14 |
| 63.2% | UCLA | 36-21 |
| 62.1% | UTEP | 18-11 |
<h3>Winning % as CFB Favorite over Last 10 Years in West</h3><span style='color:gray;font-size:18px;'> > Victories and defeats when favored in college football games from 2016 to 2025</span> first appeared on <h3>Winning % as CFB Favorite over Last 10 Years in West</h3><span style='color:gray;font-size:18px;'> > Victories and defeats when favored in college football games from 2016 to 2025</span> and was syndicated with permission.