
By SuperWest Sports Staff
June 2, 2026
All in one news

By SuperWest Sports Staff
June 2, 2026
Upsets bring excitement to college football, and a pattern of consistently winning as the underdog often indicates a program on the rise.
If nothing else, it designates a school that has played tough teams and exceeded expectations.
The tables below show the wins, losses, and win percentages as the underdog for the region’s top programs over the last 10 seasons.
BYU leads the way, followed by Washington State, San Diego State, Arizona State, and Oregon.
| Win % | Team | Record |
|---|---|---|
| 41.7% | BYU | 20-28 |
| 35.9% | WSU | 19-34 |
| 35.6% | San Diego State | 16-29 |
| 35.3% | ASU | 24-44 |
| 34.4% | Oregon | 11-21 |
| 33.3% | Hawai’i | 29-58 |
| 31.8% | Boise State | 7-15 |
| 31.4% | Air Force | 11-24 |
| 31.1% | Fresno State | 14-31 |
| 30.4% | Cal | 21-48 |
| 29.6% | Washington | 8-19 |
| 29.2% | Wyoming | 19-46 |
| 27.9% | UCLA | 17-44 |
| 26.6% | Nevada | 21-58 |
| 25.7% | UNLV | 18-52 |
| 25.0% | Utah | 6-18 |
| 24.2% | Utah State | 16-50 |
| 23.3% | Arizona | 17-56 |
| 23.1% | New Mexico | 18-60 |
| 22.5% | Stanford | 16-55 |
| 21.7% | New Mexico State | 18-65 |
| 21.6% | Colorado | 16-58 |
| 20.8% | Oregon State | 15-57 |
| 19.4% | USC | 6-25 |
| 16.9% | CSU | 11-54 |
| 15.9% | San Jose State | 11-58 |
| 12.6% | UTEP | 11-76 |
<h3>Winning % as CFB Underdog over Last 10 Years in West</h3><span style='color:gray;font-size:18px;'> > Upset victories and defeats when not favored in college football games from 2016 to 2025</span> first appeared on <h3>Winning % as CFB Underdog over Last 10 Years in West</h3><span style='color:gray;font-size:18px;'> > Upset victories and defeats when not favored in college football games from 2016 to 2025</span> and was syndicated with permission.