Home Winning % in Last 15 Years for Men’s Hoops in West > Victories, defeats for men's basketball programs over the past 15 seasons, from 2011 to 2025

Sports
Advertisements



  By SuperWest Sports Staff

June 1, 2026


Home-game victories are the foundation of a college basketball program’s success and often correlate with teams at the top of the standings.

Advertisements

The tables below show the wins, losses, and win percentages for the region’s top programs over the last 15 seasons.

Gonzaga leads the way, followed by Arizona, Saint Mary’s, San Diego State, and BYU.


Home Winning % and Records by Program from 2011-2025

Win % Team Wins Losses
93.9% Gonzaga 217 14
88.5% Arizona 223 29
88.2% Saint Mary’s 231 31
88.0% San Diego State 212 29
84.3% BYU 209 39
84.0% UCLA 210 40
83.3% Oregon 220 44
82.5% Boise State 189 40
79.9% Colorado 199 50
79.8% Grand Canyon 174 44
78.8% Utah State 190 51
78.3% New Mexico 184 51
77.5% Nevada 183 53
75.8% CSU 188 60
72.7% Utah 184 69
72.6% Stanford 180 68
69.7% Hawai’i 191 83
69.5% San Francisco 173 76
68.9% UNLV 188 85
68.3% USC 170 79
68.1% ASU 164 77
67.9% Wyoming 171 81
67.6% Seattle 163 78
67.3% UTEP 169 82
66.1% Washington 168 86
64.9% Oregon State 163 88
64.5% Santa Clara 160 88
64.1% Cal 168 94
64.1% Fresno State 150 84
63.1% WSU 152 89
56.3% LMU 129 100
55.4% Pacific 124 100
52.3% Pepperdine 115 105
52.2% San Diego 57 26
51.5% Portland 121 114
50.4% Air Force 120 118
40.2% San Jose State 88 131

<h3>Home Winning % in Last 15 Years for Men’s Hoops in West</h3><span style='color:gray;font-size:18px;'> > Victories, defeats for men's basketball programs over the past 15 seasons, from 2011 to 2025</span> first appeared on <h3>Home Winning % in Last 15 Years for Men’s Hoops in West</h3><span style='color:gray;font-size:18px;'> > Victories, defeats for men's basketball programs over the past 15 seasons, from 2011 to 2025</span> and was syndicated with permission.


Leave a Reply

Your email address will not be published. Required fields are marked *