
By SuperWest Sports Staff
May 15, 2026
All in one news

By SuperWest Sports Staff
May 15, 2026
Home-game victories are the foundation of a college football program’s success and often correlate with teams at the top of the standings.
The tables below show the wins, losses, and win percentages for the region’s top programs over the last 10 seasons.
Oregon leads the way, followed by Boise State, Washington, Utah, and USC.
| Win % | Team | Record |
|---|---|---|
| 89.1% | Oregon | 57-7 |
| 82.5% | Boise St | 52-11 |
| 81.5% | Washington | 53-12 |
| 78.3% | Utah | 47-13 |
| 75.8% | USC | 47-15 |
| 75.0% | WSU | 45-15 |
| 73.8% | BYU | 45-16 |
| 68.8% | SDSU | 44-20 |
| 68.4% | Air Force | 39-18 |
| 67.9% | Fresno St | 38-18 |
| 66.1% | Wyoming | 39-20 |
| 65.6% | ASU | 40-21 |
| 60.9% | Hawai’i | 42-27 |
| 60.3% | Utah St | 35-23 |
| 59.3% | Cal | 35-24 |
| 57.9% | SJSU | 33-24 |
| 55.2% | Colorado | 32-26 |
| 53.2% | UCLA | 33-29 |
| 53.1% | New Mexico St | 26-23 |
| 51.6% | Arizona | 32-30 |
| 51.6% | Ore St | 32-30 |
| 50.9% | CSU | 29-28 |
| 50.9% | Nevada | 30-29 |
| 50.0% | UNLV | 29-29 |
| 46.3% | New Mexico | 25-29 |
| 45.6% | Stanford | 26-31 |
| 33.9% | UTEP | 19-37 |
<h3>Home Winning % in Last 10 Years for CFB Programs in West</h3><span style='color:gray;font-size:18px;'> > Victories, defeats, and win percentages over the past 10 seasons, from 2016 to 2025</span> first appeared on <h3>Home Winning % in Last 10 Years for CFB Programs in West</h3><span style='color:gray;font-size:18px;'> > Victories, defeats, and win percentages over the past 10 seasons, from 2016 to 2025</span> and was syndicated with permission.