
By SuperWest Sports Staff
April 12, 2026
All in one news

By SuperWest Sports Staff
April 12, 2026
The 2025-26 men’s basketball season ended for teams from the West with Arizona playing in the Final Four following one of the best seasons in school history.
The Wildcats came out on top among regional teams in another category as well, logging the most Nielsen-reported TV viewers in the regular season, including conference tournaments, plus the postseason, and overall.
Here are the viewer counts in all three view counts
| Team | TV Viewers |
|---|---|
| Arizona | 21.82M |
| BYU | 17.65M |
| Washington | 15.31M |
| UCLA | 13.15M |
| Gonzaga | 8.78M |
| ASU | 7.77M |
| Oregon | 4.45M |
| USC | 4.23M |
| Utah | 4.06M |
| Saint Mary’s | 2.43M |
| Santa Clara | 2.40M |
| Colorado | 2.10M |
| SDSU | 2.08M |
| Utah State | 2.08M |
| Ore St | 1.24M |
| WSU | 1.20M |
| Boise State | 869K |
| Cal | 787K |
| UNLV | 679K |
| Stanford | 588K |
| Colorado State | 410K |
| New Mexico | 401K |
| Nevada | 343K |
| SJSU | 312K |
| Fresno State | 94K |
| Air Force | 32K |
| Wyoming | 30K |
| Team | TV Viewers |
|---|---|
| Arizona | 32.0M |
| BYU | 29.7M |
| UCLA | 6.76M |
| Gonzaga | 5.87M |
| Santa Clara | 4.99M |
| Utah State | 4.07M |
| New Mexico | 1.39M |
| Saint Mary’s | 667K |
| Nevada | 523K |
| Stanford | 216K |
| Colorado | 207K |
| Cal | 146K |
| Wyoming | 77K |
| UNLV | 70K |
| Colorado State | 56K |
| Team | TV Viewers |
|---|---|
| Arizona | 53.84M |
| BYU | 47.35M |
| UCLA | 19.91M |
| Washington | 15.31M |
| Gonzaga | 14.65M |
| ASU | 7.77M |
| Santa Clara | 7.39M |
| Utah State | 6.15M |
| Oregon | 4.45M |
| USC | 4.23M |
| Utah | 4.06M |
| Saint Mary’s | 3.09M |
| Colorado | 2.31M |
| SDSU | 2.08M |
| New Mexico | 1.79M |
| Ore St | 1.24M |
| WSU | 1.20M |
| Cal | 933K |
| Boise State | 869K |
| Nevada | 866K |
| Stanford | 804K |
| UNLV | 749K |
| Colorado State | 466K |
| SJSU | 312K |
| Wyoming | 107K |
| Fresno State | 94K |
| Air Force | 32K |
<h3>Reported 2025-26 Men’s Hoops TV Viewers in the West</h3><span style='color:gray;font-size:18px;'> > Regular Season, Conference Tournaments, Postseason and total television audiences</span> first appeared on <h3>Reported 2025-26 Men’s Hoops TV Viewers in the West</h3><span style='color:gray;font-size:18px;'> > Regular Season, Conference Tournaments, Postseason and total television audiences</span> and was syndicated with permission.