
By SuperWest Sports Staff
February 8, 2026
All in one news

By SuperWest Sports Staff
February 8, 2026
Arizona football played its inaugural season in 1899, spending the first 32 years as an independent before joining the now-defunct Border Conference in 1931.
Along with rival Arizona State (ASU), the Wildcats joined the Western Athletic Conference (WAC) in 1962. In 1978, both Arizona and ASU joined the Pac-12 Conference (then known as the Pac-10).
They were placed in the Pac-12 South Division when the conference realigned in 2011. Pac-12 divisions were eliminated in the 2022 season
Arizona joined the Big 12 in the 2024–2025 academic year on August 2, 2024, as part of a more extensive NCAA conference realignment.
The Wildcats have won at least a share of six conference championships, as well as a Pac-12 South division title in 2014. UA has made 21 bowl appearances, including an appearance in a New Year’s Six bowl.
Arizona has compiled a record of 646-511-33 (.557) through the 2025 season.
The program ranks 59th on the all-time FBS win list and 57th in all-time winning percentage.
The table below provides an all-time season rundown with Conference, W-L record, win percentage, coach, and bowl game, if any, for each year.
<div class=”exclude-ads”>
| Year | Conf | W | L | T | Pct | Coach(es) | Bowl |
|---|---|---|---|---|---|---|---|
| 2025 | Big 12 | 9 | 4 | 0 | .692 | Brent Brennan (9-4) | Holiday Bowl (L) |
| 2024 | Big 12 | 4 | 8 | 0 | .333 | Brent Brennan (4-8) | |
| 2023 | Pac-12 | 10 | 3 | 0 | .769 | Jedd Fisch (10-3) | Alamo Bowl (W) |
| 2022 | Pac-12 | 5 | 7 | 0 | .417 | Jedd Fisch (5-7) | |
| 2021 | Pac-12 | 1 | 11 | 0 | .083 | Jedd Fisch (1-11) | |
| 2020 | Pac-12 | 0 | 5 | 0 | .000 | Kevin Sumlin (0-5) | |
| 2019 | Pac-12 | 4 | 8 | 0 | .333 | Kevin Sumlin (4-8) | |
| 2018 | Pac-12 | 5 | 7 | 0 | .417 | Kevin Sumlin (5-7) | |
| 2017 | Pac-12 | 7 | 6 | 0 | .538 | Rich Rodriguez (7-6) | Foster Farms Bowl (L) |
| 2016 | Pac-12 | 3 | 9 | 0 | .250 | Rich Rodriguez (3-9) | |
| 2015 | Pac-12 | 7 | 6 | 0 | .538 | Rich Rodriguez (7-6) | New Mexico Bowl (W) |
| 2014 | Pac-12 | 10 | 4 | 0 | .714 | Rich Rodriguez (10-4) | Fiesta Bowl (L) |
| 2013 | Pac-12 | 8 | 5 | 0 | .615 | Rich Rodriguez (8-5) | AdvoCare V100 Bowl (W) |
| 2012 | Pac-12 | 8 | 5 | 0 | .615 | Rich Rodriguez (8-5) | New Mexico Bowl (W) |
| 2011 | Pac-12 | 4 | 8 | 0 | .333 | Mike Stoops (1-5) Tim Kish (3-3) | |
| 2010 | Pac-10 | 7 | 6 | 0 | .538 | Mike Stoops (7-6) | Alamo Bowl (L) |
| 2009 | Pac-10 | 8 | 5 | 0 | .615 | Mike Stoops (8-5) | Holiday Bowl (L) |
| 2008 | Pac-10 | 8 | 5 | 0 | .615 | Mike Stoops (8-5) | Las Vegas Bowl (W) |
| 2007 | Pac-10 | 5 | 7 | 0 | .417 | Mike Stoops (5-7) | |
| 2006 | Pac-10 | 6 | 6 | 0 | .500 | Mike Stoops (6-6) | |
| 2005 | Pac-10 | 3 | 8 | 0 | .273 | Mike Stoops (3-8) | |
| 2004 | Pac-10 | 3 | 8 | 0 | .273 | Mike Stoops (3-8) | |
| 2003 | Pac-10 | 2 | 10 | 0 | .167 | John Mackovic (1-4) Mike Hankwitz (1-6) | |
| 2002 | Pac-10 | 4 | 8 | 0 | .333 | John Mackovic (4-8) | |
| 2001 | Pac-10 | 5 | 6 | 0 | .455 | John Mackovic (5-6) | |
| 2000 | Pac-10 | 5 | 6 | 0 | .455 | Dick Tomey (5-6) | |
| 1999 | Pac-10 | 6 | 6 | 0 | .500 | Dick Tomey (6-6) | |
| 1998 | Pac-10 | 12 | 1 | 0 | .923 | Dick Tomey (12-1) | Holiday Bowl (W) |
| 1997 | Pac-10 | 7 | 5 | 0 | .583 | Dick Tomey (7-5) | Insight Bowl (W) |
| 1996 | Pac-10 | 5 | 6 | 0 | .455 | Dick Tomey (5-6) | |
| 1995 | Pac-10 | 6 | 5 | 0 | .545 | Dick Tomey (6-5) | |
| 1994 | Pac-10 | 8 | 4 | 0 | .667 | Dick Tomey (8-4) | Freedom Bowl (L) |
| 1993 | Pac-10 | 10 | 2 | 0 | .833 | Dick Tomey (10-2) | Fiesta Bowl (W) |
| 1992 | Pac-10 | 6 | 5 | 1 | .542 | Dick Tomey (6-5-1) | Sun Bowl (L) |
| 1991 | Pac-10 | 4 | 7 | 0 | .364 | Dick Tomey (4-7) | |
| 1990 | Pac-10 | 7 | 5 | 0 | .583 | Dick Tomey (7-5) | Aloha Bowl (L) |
| 1989 | Pac-10 | 8 | 4 | 0 | .667 | Dick Tomey (8-4) | Copper Bowl (W) |
| 1988 | Pac-10 | 7 | 4 | 0 | .636 | Dick Tomey (7-4) | |
| 1987 | Pac-10 | 4 | 4 | 3 | .500 | Dick Tomey (4-4-3) | |
| 1986 | Pac-10 | 9 | 3 | 0 | .750 | Larry Smith (9-3) | Aloha Bowl (W) |
| 1985 | Pac-10 | 8 | 3 | 1 | .708 | Larry Smith (8-3-1) | Sun Bowl (T) |
| 1984 | Pac-10 | 7 | 4 | 0 | .636 | Larry Smith (7-4) | |
| 1983 | Pac-10 | 7 | 3 | 1 | .682 | Larry Smith (7-3-1) | |
| 1982 | Pac-10 | 6 | 4 | 1 | .591 | Larry Smith (6-4-1) | |
| 1981 | Pac-10 | 6 | 5 | 0 | .545 | Larry Smith (6-5) | |
| 1980 | Pac-10 | 5 | 6 | 0 | .455 | Larry Smith (5-6) | |
| 1979 | Pac-10 | 6 | 5 | 1 | .542 | Tony Mason (6-5-1) | Fiesta Bowl (L) |
| 1978 | Pac-10 | 5 | 6 | 0 | .455 | Tony Mason (5-6) | |
| 1977 | WAC | 5 | 7 | 0 | .417 | Tony Mason (5-7) | |
| 1976 | WAC | 5 | 6 | 0 | .455 | Jim Young (5-6) | |
| 1975 | WAC | 9 | 2 | 0 | .818 | Jim Young (9-2) | |
| 1974 | WAC | 9 | 2 | 0 | .818 | Jim Young (9-2) | |
| 1973 | WAC | 8 | 3 | 0 | .727 | Jim Young (8-3) | |
| 1972 | WAC | 4 | 7 | 0 | .364 | Bob Weber (4-7) | |
| 1971 | WAC | 5 | 6 | 0 | .455 | Bob Weber (5-6) | |
| 1970 | WAC | 4 | 6 | 0 | .400 | Bob Weber (4-6) | |
| 1969 | WAC | 3 | 7 | 0 | .300 | Bob Weber (3-7) | |
| 1968 | WAC | 8 | 3 | 0 | .727 | Darrell Mudra (8-3) | Sun Bowl (L) |
| 1967 | WAC | 3 | 6 | 1 | .350 | Darrell Mudra (3-6-1) | |
| 1966 | WAC | 3 | 7 | 0 | .300 | Jim LaRue (3-7) | |
| 1965 | WAC | 3 | 7 | 0 | .300 | Jim LaRue (3-7) | |
| 1964 | WAC | 6 | 3 | 1 | .650 | Jim LaRue (6-3-1) | |
| 1963 | WAC | 5 | 5 | 0 | .500 | Jim LaRue (5-5) | |
| 1962 | WAC | 5 | 5 | 0 | .500 | Jim LaRue (5-5) | |
| 1961 | Ind | 8 | 1 | 1 | .850 | Jim LaRue (8-1-1) | |
| 1960 | BIAA | 7 | 3 | 0 | .700 | Jim LaRue (7-3) | |
| 1959 | BIAA | 4 | 6 | 0 | .400 | Jim LaRue (4-6) | |
| 1958 | BIAA | 3 | 7 | 0 | .300 | Edward Doherty (3-7) | |
| 1957 | BIAA | 1 | 8 | 1 | .150 | Edward Doherty (1-8-1) | |
| 1956 | BIAA | 4 | 6 | 0 | .400 | Warren Woodson (4-6) | |
| 1955 | BIAA | 5 | 4 | 1 | .550 | Warren Woodson (5-4-1) | |
| 1954 | BIAA | 7 | 3 | 0 | .700 | Warren Woodson (7-3) | |
| 1953 | BIAA | 4 | 5 | 1 | .450 | Warren Woodson (4-5-1) | |
| 1952 | BIAA | 6 | 4 | 0 | .600 | Warren Woodson (6-4) | |
| 1951 | BIAA | 6 | 5 | 0 | .545 | Robert Winslow (6-5) | |
| 1950 | BIAA | 4 | 6 | 0 | .400 | Robert Winslow (4-6) | |
| 1949 | BIAA | 2 | 7 | 1 | .250 | Robert Winslow (2-7-1) | |
| 1948 | BIAA | 6 | 5 | 0 | .545 | Miles Casteel (6-5) | Salad Bowl (L) |
| 1947 | BIAA | 5 | 4 | 1 | .550 | Miles Casteel (5-4-1) | |
| 1946 | BIAA | 4 | 4 | 2 | .500 | Miles Casteel (4-4-2) | |
| 1942 | BIAA | 6 | 4 | 0 | .600 | Miles Casteel (6-4) | |
| 1941 | BIAA | 7 | 3 | 0 | .700 | Miles Casteel (7-3) | |
| 1940 | BIAA | 7 | 2 | 0 | .778 | Miles Casteel (7-2) | |
| 1939 | BIAA | 6 | 4 | 0 | .600 | Miles Casteel (6-4) | |
| 1938 | BIAA | 3 | 6 | 0 | .333 | Orian Landreth (3-6) | |
| 1937 | BIAA | 8 | 2 | 0 | .800 | Tex Oliver (8-2) | |
| 1936 | BIAA | 5 | 2 | 3 | .650 | Tex Oliver (5-2-3) | |
| 1935 | BIAA | 7 | 2 | 0 | .778 | Tex Oliver (7-2) | |
| 1934 | BIAA | 7 | 2 | 1 | .750 | Tex Oliver (7-2-1) | |
| 1933 | BIAA | 5 | 3 | 0 | .625 | Tex Oliver (5-3) | |
| 1932 | BIAA | 4 | 5 | 0 | .444 | Gus Farwick (4-5) | |
| 1931 | BIAA | 3 | 5 | 1 | .389 | Fred Enke (3-5-1) |
</div>
<h3>Updated Arizona Wildcats All-Time Football Seasons</h3><span style='color:gray;font-size:18px;'> > Every season, with Conference, W-L record, win percentage, coach, and bowl game, if any</span> first appeared on <h3>Updated Arizona Wildcats All-Time Football Seasons</h3><span style='color:gray;font-size:18px;'> > Every season, with Conference, W-L record, win percentage, coach, and bowl game, if any</span> and was syndicated with permission.