
By SuperWest Sports Staff
June 7, 2026
All in one news

By SuperWest Sports Staff
June 7, 2026
As we count down to the first college football game of the 2026 season, we continue our new series: The records of each top CFB program in the West against all the others in the region.
Some schools have met many times over the years, while others are beginning new rivalries in the wake of recent realignment.
For each opponent in the table below, we provide the total games played, wins, losses, ties, winning percentage, first year played, and most recent contest.
We continue with Boise State, which has played 300 games vs. regional foes, winning 224, losing 76, with zero ties for a winning percentage of .746.
The Broncos have recorded the most wins (33) and lost the most games (14) against Nevada. The Wolf Pack is also Boise State’s most-played opponent at 47 games.
Here is a breakdown of Boise State’s records vs. the region’s teams.
| Opponent | Games Played | Wins | Losses | Ties | Win % | First Game | Most Recent |
|---|---|---|---|---|---|---|---|
| Air Force | 13 | 9 | 4 | 0 | 69.2 | 10/22/2011 | 09/20/2025 |
| Arizona | 1 | 1 | 0 | 0 | 100.0 | 12/31/2014 | 12/31/2014 |
| ASU | 2 | 1 | 1 | 0 | 50.0 | 10/05/1996 | 12/22/2011 |
| BYU | 13 | 8 | 5 | 0 | 61.5 | 10/30/2003 | 11/05/2022 |
| Colorado State | 14 | 13 | 1 | 0 | 92.9 | 10/15/2011 | 11/22/2025 |
| Fresno State | 27 | 17 | 10 | 0 | 63.0 | 09/17/1977 | 11/01/2025 |
| Hawai’i | 19 | 16 | 3 | 0 | 84.2 | 09/21/1996 | 10/12/2024 |
| Nevada | 47 | 33 | 14 | 0 | 70.2 | 09/25/1971 | 10/24/2025 |
| New Mexico | 15 | 14 | 1 | 0 | 93.3 | 09/25/1999 | 10/11/2025 |
| NMSU | 11 | 11 | 0 | 0 | 100.0 | 11/16/1996 | 10/02/2010 |
| Ore St | 11 | 5 | 6 | 0 | 42.5 | 10/25/1986 | 11/29/2024 |
| Oregon | 4 | 3 | 1 | 0 | 75.0 | 09/20/2008 | 09/07/2024 |
| San Diego State | 11 | 6 | 5 | 0 | 54.5 | 11/19/2011 | 11/15/2025 |
| San Jose State | 17 | 16 | 1 | 0 | 94.1 | 10/14/1978 | 11/16/2024 |
| UCLA | 2 | 0 | 2 | 0 | 00.0 | 09/04/1999 | 12/16/2023 |
| UNLV | 16 | 13 | 3 | 0 | 81.2 | 09/16/1972 | 12/05/2025 |
| Utah | 7 | 5 | 2 | 0 | 71.4 | 09/06/1980 | 12/22/2010 |
| Utah State | 30 | 25 | 5 | 0 | 83.3 | 11/15/1974 | 11/28/2025 |
| UTEP | 7 | 6 | 1 | 0 | 85.7 | 12/28/2000 | 09/23/2022 |
| Washington | 7 | 2 | 5 | 0 | 28.6 | 09/08/2007 | 12/13/2025 |
| WSU | 7 | 2 | 5 | 0 | 28.6 | 09/27/1997 | 09/28/2024 |
| Wyoming | 19 | 18 | 1 | 0 | 94.7 | 09/14/2002 | 11/23/2024 |
<h3>Boise State Football Wins vs. Top Programs in West</h3><span style='color:gray;font-size:18px;'> > A breakdown of games played, wins, losses, and winning percentage against regional foes</span> first appeared on <h3>Boise State Football Wins vs. Top Programs in West</h3><span style='color:gray;font-size:18px;'> > A breakdown of games played, wins, losses, and winning percentage against regional foes</span> and was syndicated with permission.