
By SuperWest Sports Staff
April 19, 2026
All in one news

By SuperWest Sports Staff
April 19, 2026
Atotal of 78 players from schools in the West have been taken in the Top 5 overall picks in the NFL Draft since it premiered in 1936.
USC leads the way with 20 top picks, followed by Stanford with 8, and Cal and Oregon with 7 each.
We have included UTEP on this list because, beginning in 2026, the Miners are playing in the Mountain West, and the City of El Paso is in a direct line with Albuquerque and west of Boulder, Fort Collins, and Cheyenne.
Here is a table of all the players from the region who have been drafted in the top five.
There is a breakdown by program at the bottom.
| Year | Pick No. | Player | College | NFL Team | Position |
|---|---|---|---|---|---|
| 2025 | 2 | Travis Hunter | Colorado | Jaguars | WR/CB |
| 2024 | 1 | Caleb Williams | USC | Bears | QB |
| 2022 | 5 | Kayvon Thibodeaux | Oregon | Giants | DE |
| 2021 | 2 | Zach Wilson | BYU | Jets | QB |
| 2018 | 3 | Sam Darnold | USC | Jets | QB |
| 2017 | 3 | Solomon Thomas | Stanford | 49ers | DE |
| 2016 | 1 | Jared Goff | Cal | Rams | QB |
| 2015 | 2 | Marcus Mariota | Oregon | Titans | QB |
| 2013 | 3 | Dion Jordan | Oregon | Dolphins | DE |
| 2013 | 5 | Ezekiel Ansah | BYU | Lions | DE |
| 2012 | 1 | Andrew Luck | Stanford | Colts | QB |
| 2012 | 4 | Matt Kalil | USC | Vikings | OT |
| 2009 | 5 | Mark Sanchez | USC | Jets | QB |
| 2006 | 2 | Reggie Bush | USC | Saints | RB |
| 2005 | 1 | Alex Smith | Utah | 49ers | QB |
| 2003 | 1 | Carson Palmer | USC | Bengals | QB |
| 2002 | 1 | David Carr | Fresno St | Texans | QB |
| 2002 | 3 | Joey Harrington | Oregon | Lions | QB |
| 1999 | 3 | Akili Smith | Oregon | Bengals | QB |
| 1998 | 2 | Ryan Leaf | WSU | Chargers | QB |
| 1997 | 2 | Darrell Russell | USC | Raiders | DT |
| 1996 | 1 | Keyshawn Johnson | USC | Jets | WR |
| 1996 | 4 | Jonathan Ogden | UCLA | Ravens | OT |
| 1995 | 2 | Tony Boselli | USC | Jaguars | OT |
| 1995 | 4 | Michael Westbrook | Colorado | Redskins | WR |
| 1994 | 2 | Marshall Faulk | SDSU | Colts | RB |
| 1994 | 4 | Willie McGinest | USC | Patriots | DE |
| 1993 | 1 | Drew Bledsoe | WSU | Patriots | QB |
| 1992 | 1 | Steve Emtman | Washington | Colts | DE |
| 1991 | 2 | Eric Turner | UCLA | Browns | DB |
| 1990 | 5 | Junior Seau | USC | Chargers | LB |
| 1989 | 1 | Troy Aikman | UCLA | Cowboys | QB |
| 1985 | 5 | Duane Bickett | USC | Colts | LB |
| 1983 | 1 | John Elway | Stanford | Colts | QB |
| 1982 | 3 | Chip Banks | USC | Browns | LB |
| 1982 | 5 | Jim McMahon | BYU | Bears | QB |
| 1981 | 3 | Freeman McNeil | UCLA | Jets | RB |
| 1981 | 4 | Kenny Easley | UCLA | Seahawks | DB |
| 1980 | 3 | Anthony Munoz | USC | Bengals | OT |
| 1979 | 2 | Mike Bell | CSU | Chiefs | DE |
| 1979 | 3 | Jack Thompson | WSU | Bengals | QB |
| 1977 | 1 | Ricky Bell | USC | Buccaneers | RB |
| 1977 | 4 | Marvin Powell | USC | Jets | OT |
| 1977 | 5 | Gary Jeter | USC | Giants | DE |
| 1976 | 3 | Chuck Muncie | Cal | Saints | RB |
| 1976 | 5 | Mike Haynes | ASU | Patriots | DB |
| 1975 | 1 | Steve Bartkowski | Cal | Falcons | QB |
| 1974 | 2 | Bo Matthews | Colorado | Chargers | RB |
| 1972 | 2 | Sherman White | Cal | Bengals | DE |
| 1972 | 4 | Ahmad Rashad | Oregon | Cardinals | RB |
| 1971 | 1 | Jim Plunkett | Stanford | Patriots | QB |
| 1971 | 3 | Dan Pastorini | Santa Clara | Oilers | QB |
| 1971 | 4 | J.D. Hill | ASU | Bills | WR |
| 1969 | 1 | O.J. Simpson | USC | Bills | RB |
| 1968 | 1 | Ron Yary | USC | Vikings | OT |
| 1968 | 5 | Fred Carr | UTEP | Packers | LB |
| 1965 | 5 | Craig Morton | Cal | Cowboys | QB |
| 1964 | 3 | Charley Taylor | ASU | Redskins | WR |
| 1964 | 5 | Pete Beathard | USC | Lions | QB |
| 1963 | 1 | Terry Baker | Ore St | Rams | QB |
| 1962 | 3 | Merlin Olson | USU | Rams | DT |
| 1961 | 4 | Marlin McKeever | USC | Rams | LB |
| 1959 | 2 | Dick Bass | Pacific | Rams | FB |
| 1957 | 2 | Jon Arnett | USC | Rams | HB |
| 1957 | 3 | John Brodie | Stanford | 49ers | QB |
| 1956 | 1 | Gary Glick | CSU | Steelers | DB |
| 1955 | 1 | George Shaw | Oregon | Colts | QB |
| 1954 | 1 | Bobby Garrett | Stanford | Browns | QB |
| 1953 | 4 | Johnny Olszewski | Cal | Cardinals | FB |
| 1952 | 2 | Les Richter | Cal | Yanks | LB |
| 1952 | 3 | Ollie Matson | San Francisco | Cardinals | RB |
| 1949 | 5 | Stan Heath | Nevada | Packers | QB |
| 1947 | 4 | Cal Rossi | UCLA | Redskins | RB |
| 1942 | 3 | Pete Kmetovic | Stanford | Eagles | HB |
| 1941 | 3 | Norm Standlee | Stanford | Bears | FB |
| 1941 | 4 | Rudy Mucha | Washington | Rams | OG |
| 1938 | 4 | Whizzer White | Colorado | Steelers | TB |
| 1937 | 2 | Ed Goddard | WSU | Dodgers | RB |
| Top 5 Picks | School | Year(s) |
|---|---|---|
| 20 | USC | 2012, 2009, 2006, 2003, 1997, 1996, 1995, 1994, 1990, 1985, 1982, 1980, 1977, 1969, 1968, 1964, 1961, 1957 |
| 8 | Stanford | 2017, 2012, 1983, 1971, 1957, 1954, 1942, 1941 |
| 7 | Cal | 2016, 1976, 1975, 1972, 1965, 1953, 1952 |
| 7 | Oregon | 2022, 2015, 2013, 2002, 1999, 1972, 1955 |
| 6 | UCLA | 1996, 1991, 1989, 1981, 1947 |
| 4 | Colorado | 2025, 1995, 1974, 1938 |
| 4 | WSU | 1998, 1993, 1979, 1937 |
| 3 | ASU | 1976, 1971, 1964 |
| 3 | BYU | 2021, 2013, 1982 |
| 2 | CSU | 1979, 1956 |
| 2 | Washington | 1992, 1941 |
| 1 | Fresno St | 2022 |
| 1 | Nevada | 1949 |
| 1 | Ore St | 1963 |
| 1 | Pacific | 1959 |
| 1 | San Francisco | 1952 |
| 1 | Santa Clara | 1971 |
| 1 | SDSU | 1994 |
| 1 | Utah | 2005 |
| 1 | Utah St | 1962 |
| 1 | UTEP | 1968 |
<h3>All-time Top 5 NFL Draft Picks for Schools in the West</h3><span style='color:gray;font-size:18px;'> > A total of 78 players from the region have been selected all-time as Top 5 overall picks</span> first appeared on <h3>All-time Top 5 NFL Draft Picks for Schools in the West</h3><span style='color:gray;font-size:18px;'> > A total of 78 players from the region have been selected all-time as Top 5 overall picks</span> and was syndicated with permission.