
By SuperWest Sports Staff
April 6, 2026
All in one news

By SuperWest Sports Staff
April 6, 2026
The current men’s basketball coaches at the top college programs in the West have won a combined 4,081 games while coaching at schools in the region.
The table below shows those coaches, listed by total wins both in their careers and while at programs in the region.
Oregon’s Dana Altman leads in career wins with 792, followed by Gonzaga’s Mark Few with 773, and Nevada’s Steve Alford with 724.
All of Few’s wins have come in the West, giving him the most victories in the region, followed by ASU’s Randy Bennett with 589, all of which came while he was at Saint Mary’s.
You can search and sort in the table below.
Last updated on April 6, 2026.
| Coach | Program(s) | Career Wins | Wins in West |
|---|---|---|---|
| Dana Altman | Oregon | 792 | 382 |
| Mark Few | Gonzaga | 773 | 773 |
| Steve Alford | Nevada, UCLA, New Mexico | 724 | 416 |
| Randy Bennett | ASU, Saint Mary’s | 589 | 589 |
| Mick Cronin | UCLA | 527 | 162 |
| Tim Miles | San Jose State, CSU | 461 | 133 |
| Ben Jacobson | Utah State | 397 | 0 |
| Tad Boyle | Colorado, Northern Colorado | 385 | 385 |
| Leon Rice | Boise State | 336 | 336 |
| Kyle Smith | Stanford, WSU, San Francisco | 299 | 198 |
| Josh Pastner | UNLV | 294 | 18 |
| Eric Olen | New Mexico, San Diego | 265 | 265 |
| Eric Musselman | USC, Nevada | 256 | 145 |
| Brian Dutcher | San Diego State | 220 | 220 |
| Eran Ganot | Hawai’i, Saint Mary’s (5 games) | 191 | 191 |
| Tommy Lloyd | Arizona | 148 | 148 |
| Danny Sprinkle | Washington, Utah State, Montana State | 138 | 138 |
| Mark Madsen | Cal, Utah Valley | 119 | 119 |
| David Riley | WSU, Eastern Washington | 93 | 93 |
| Joe Crispin | Air Force | 90 | 0 |
| Sundance Wicks | Wyoming | 78 | 30 |
| Kevin Young | BYU | 49 | 49 |
| Vance Walberg | Fresno State, Pepperdine | 33 | 33 |
| Ali Farokhmanesh | Colorado State | 21 | 21 |
| Alex Jensen | Utah | 10 | 10 |
| Justin Joyner | Ore St | 0 | 0 |
<h3>Basketball Head Coaching Wins for Top Programs in West</h3><span style='color:gray;font-size:18px;'> > Career and regional wins for current coaches across conferences with where coached</span> first appeared on <h3>Basketball Head Coaching Wins for Top Programs in West</h3><span style='color:gray;font-size:18px;'> > Career and regional wins for current coaches across conferences with where coached</span> and was syndicated with permission.